<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rosa Ruey</title>
	<atom:link href="http://artinbrooklyn.com/2009/10/rosa-ruey/feed/" rel="self" type="application/rss+xml" />
	<link>http://artinbrooklyn.com/2009/10/rosa-ruey/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 00:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rosa Ruey at Pelavin Gallery &#124; Art in New York City</title>
		<link>http://artinbrooklyn.com/2009/10/rosa-ruey/comment-page-1/#comment-1199</link>
		<dc:creator>Rosa Ruey at Pelavin Gallery &#124; Art in New York City</dc:creator>
		<pubDate>Sat, 11 Jun 2011 03:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://artinbrooklyn.com/?p=489#comment-1199</guid>
		<description>[...] Link to Rosa&#8217;s work on ArtinBrooklyn.com     Tagged in: exhibit  Share this on:Facebook Twitter Delicious Digg Google Reddit Stumbleupon Email   &#8592; Paul Behnke Susan Klein &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to Rosa&#8217;s work on ArtinBrooklyn.com     Tagged in: exhibit  Share this on:Facebook Twitter Delicious Digg Google Reddit Stumbleupon Email   &larr; Paul Behnke Susan Klein &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa Ruey at Pelavin Gallery &#124; Art in New York City</title>
		<link>http://artinbrooklyn.com/2009/10/rosa-ruey/comment-page-1/#comment-1135</link>
		<dc:creator>Rosa Ruey at Pelavin Gallery &#124; Art in New York City</dc:creator>
		<pubDate>Tue, 24 May 2011 00:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://artinbrooklyn.com/?p=489#comment-1135</guid>
		<description>[...] Link to Rosa&#8217;s work on ArtinBrooklyn.com      This entry was posted in Brooklyn, Calendar, Exhibition and tagged exhibit. Bookmark the permalink.    &#8592; smARTpower Isidro Blasco at Black and White Project Space &#8594;        blog comments powered by Disqus  /* [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to Rosa&#8217;s work on ArtinBrooklyn.com      This entry was posted in Brooklyn, Calendar, Exhibition and tagged exhibit. Bookmark the permalink.    &larr; smARTpower Isidro Blasco at Black and White Project Space &rarr;        blog comments powered by Disqus  /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa Ruey at Pelavin Gallery</title>
		<link>http://artinbrooklyn.com/2009/10/rosa-ruey/comment-page-1/#comment-996</link>
		<dc:creator>Rosa Ruey at Pelavin Gallery</dc:creator>
		<pubDate>Sat, 05 Feb 2011 01:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://artinbrooklyn.com/?p=489#comment-996</guid>
		<description>[...] Link to Rosa&#8217;s work on ArtinBrooklyn.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to Rosa&#8217;s work on ArtinBrooklyn.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://artinbrooklyn.com/2009/10/rosa-ruey/comment-page-1/#comment-393</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://artinbrooklyn.com/?p=489#comment-393</guid>
		<description>I think your work is very timely, stylistically speaking. The juxtaposition of black line (which creates texture) with blocks of color is very well done. It draws the viewer in and keeps them interested. I also really like how neatly your images translate into a cut paper 3-D effect on the last piece shown. Well done.</description>
		<content:encoded><![CDATA[<p>I think your work is very timely, stylistically speaking. The juxtaposition of black line (which creates texture) with blocks of color is very well done. It draws the viewer in and keeps them interested. I also really like how neatly your images translate into a cut paper 3-D effect on the last piece shown. Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

